Skip to main content
In-Touch
- 2024
- December In Touch report
2024-11-06 07:42:00 - November In Touch report
2024-10-09 07:29:38 - October In Touch report
2024-08-30 19:44:15 - September In Touch report
2024-08-07 07:26:25 - August In Touch article
2024-07-30 11:15:19 - July In Touch report
2024-05-31 18:44:30 - May In Touch report
2024-04-08 08:37:54 - April In Touch
2024-03-08 12:45:23 - March24 InTouch
2024-02-09 16:12:06 - January report
2023-12-06 08:11:43
2023- November 2023 report
2023-10-09 09:41:55 - October 2023 report
2023-09-05 08:46:52 - September 2023 report
2023-08-14 08:19:03 - August 2023 report
2023-07-10 07:24:50 - July 2023 report
2023-06-07 08:21:09 - June 2023
2023-05-09 16:43:34 - February 2023 report
2023-01-16 12:43:23 - January 2023 report
2022-12-12 07:06:30
2022- December 2022 report
2022-11-11 16:22:18 - November 2022 report
2022-10-10 07:34:06 - September 2022 report
2022-08-24 07:37:45 - August 2022 report
2022-07-11 07:42:45 - July 2022 report
2022-06-13 09:25:50 - June 2022 report
2022-05-11 07:29:17 - May 2022 report
2022-04-11 09:21:11 - April 2022 report
2022-03-07 09:47:49 - March 2022 report
2022-02-17 11:26:55 - February 2022 report
2022-01-11 08:48:44 - January 2022 report
2021-12-20 08:29:23
2021- December 2021 report
2021-11-09 09:57:40 - November 2021 report
2021-10-06 14:09:17 - October 2021 report
2021-09-28 09:53:41 - September 2021 report
2021-08-03 10:54:58 - August 2021 report
2021-07-05 10:56:10 - July 2021 report
2021-06-09 10:23:50 - June 2021 report
2021-05-05 11:28:49 - May 2021 report
2021-04-06 11:34:04 - April 2021 report
2021-03-05 14:55:29 - March 2021 report
2021-02-17 07:52:57 - February 2021 report
2021-01-09 12:03:06 - January 2021 report
2020-12-02 09:43:40
2020- December 2020 In Touch Report
2020-11-02 10:08:47 - November 2020 In Touch Report
2020-10-07 08:06:06 - October 2020 In Touch Report
2020-10-05 09:16:18 - September 2020 In Touch Report
2020-08-07 12:34:20 - August 2020 In Touch Report
2020-08-07 12:34:13 - May 2020 In Touch Report
2020-08-07 12:34:05 - April 2020 In Touch Report
2020-08-07 12:33:57 - March 2020
2020-03-03 12:49:45 - February 2020
2020-03-03 12:49:38 - January 2020
2020-03-03 12:49:31
2019- December 2019
2020-03-03 12:49:02 - November 2019
2020-03-03 12:48:55 - October 2019
2020-03-03 12:48:48 - September 2019
2020-03-03 12:48:41 - August 2019
2020-03-03 12:48:34 - July 2019
2020-03-03 12:48:23 - June 2019
2020-03-03 12:48:10 - May 2019
2020-03-03 12:47:53 - April 2019
2020-03-03 12:47:42 - March 2019
2020-03-03 12:47:33 - February 2019
2020-03-03 12:47:26 - January 2019
2020-03-03 12:47:19